- Metric Ton/Metric Tons
- 10
- Metric Ton/Metric Tons
- 100000.00 - 130000.00 INR
It Is Manufacturing In My Plant From Fresh Castor Seeds, With Refining In Our Refinery With Best Quality Activated Earth (IMPORTED) And Activated Carbon, Under Digitally Controlled Temperature In Bleacher. We Care About Denature Of Castor Oil.
It Is Products Maximum Selling In India And Export , Main Use In Industry As
Plasticizer, Polyurethane, Pharma Industry, Resin, Emulsifier, Color Industries, It Is Unique Products Using In Many Industries, In Primary, Secondary And Tartiory Castor Oil Derivatives In India And In Foreign Countries Also.
Specification of Fsg Castor Oil
Specification | Test Method | Parameters |
---|---|---|
Free Fatty Acid (mgKoH/gm) | Aocs 13e.92 | 1.0% Max |
Acid Value % (mgKoH/gm) | Aocs CaSa - 40 | 2.0% Max |
Moisture & Volatiles % | Aocs Ca 2e - 25 | 0.25% Max |
Color on Lovilond | - | - |
Iodine Value (By Wiss, gl2/100g) | Aocs cd 1.25 | 82 - 90 |
Saponification Value (mgKoH/gm) | Aocs cs 3.25 | 177 - 185 |
Unsaponifiable Matter | | 1.0% Max |
Hydroxyl Value (mgKoH/gm) | Aocs cd 13 - 60 | 160 Min. |
Density at 30C | | |
Specific gravity 15C | Aocs Cc 10G - 25 | 0.952 - 0.965 |
Viscosity at 20C Pas | - | 9.5 - 11.0 |
Refractive Index at 20C | Aocs cc 7.25 | 1.477 - 1.481 |
Peroxide Value | Aocs cd 8.53 | 5 Max |
Optical Rotation | | +3.5 to +6.0 |
Solubility | | Complete Soluble in Alcohol without turbidity |
Ricioleic Acid Content | GC | 85% Min |
Insoluble Impurities | Aocs Ca 3a - 36 | 0.02% Max |
- MUNDRA PORT GUJARAT , INDIA
- 100 Per Day
- 7 Days
- Yes
- Free samples available with shipping and taxes paid by the buyer
- TANKER, FLEXI BAG, ISO TANK AS LOOSE. HDPE DRUM, MS DRUM, IBC TANK, TIN PACKING
- All India
- ISO 9001 2015
Deep Children Care Hospital, 1st Floor, Visnagar Road, At & Tal, Ahmedabad, Gujarat, 382870, India
Phone :+918037401887